- Parks (A - Z)
- Addo Elephant National Park
- Agulhas National Park
- Augrabies Falls National Park
- Bontebok National Park
- Camdeboo National Park
- Garden Route (Tsitsikamma, Knysna, Wilderness) National Park
- Golden Gate Highlands National Park
- Karoo National Park
- Kgalagadi Transfrontier Park
- Kruger National Park
- Mapungubwe National Park
- Marakele National Park
- Mokala National Park
- Mountain Zebra National Park
- Namaqua National Park
- Table Mountain National Park
- Tankwa Karoo National Park
- West Coast National Park
- |Ai-|Ais/Richtersveld Transfrontier Park
- Travel
- Reservations
- Conservation
- Wild Card
- Interact
- Contact Us
Skukuza Rest Camp
Tariffs
- General tariffs information
- 2011/2012 Tariffs (word document or pdf document)
- Pensioners' discount
- Daily conservation fee
- Pre-booked/Advanced Reservations for Day Visits
- Tariffs for Kruger outdoor activities and guided game walks / drives
- View pictures of Skukuza accommodation and availability
Community Levy
A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.
* Tariffs for 01 November 2011 to 31 October 2012
** Tariffs for 01 November 2012 to 31 October 2013
| Unit type | No. units | Rate * | Rate ** | Base | Max. beds | Add. Adult * | Add. Adult ** | Add. Child * | Add. Child ** |
|---|---|---|---|---|---|---|---|---|---|
| Skukuza Rest Camp | |||||||||
| Bungalow (BD2) | 24 | R855 | R925 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BD2E) | 4 | R855 | R925 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BD2Z) | 5 | R855 | R925 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BD3) | 27 | R855 | R925 | 1-2 | 3 | R172 | R186 | R86 | R93 |
| Bungalow (BE2) | 25 | R790 | R850 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BE3) | 39 | R790 | R850 | 1-2 | 3 | R172 | R186 | R86 | R93 |
| Bungalow (BG2) | 10 | R790 | R850 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BG2E) | 18 | R790 | R850 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BG2UT) | 2 | R790 | R850 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BG2ZE) | 2 | R790 | R850 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BG3E) | 15 | R790 | R850 | 1-2 | 3 | R172 | R186 | R86 | R93 |
| Camp Site (CK6P) | 105 | R180 | R200 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Safari Tent (CTT2) | 12 | R390 | R420 | 1-2 | 2 | R114 | R124 | R57 | R62 |
| Safari Tent (CTT4) | 9 | R390 | R420 | 1-2 | 4 | R114 | R124 | R57 | R62 |
| Absa Guest House (GAB) | 1 | R2775 | R3000 | 1-4 | 12 | R504 | R546 | R252 | R273 |
| Guest Cottage (GC4V) | 5 | R1470 | R1590 | 1-4 | 4 | R290 | R314 | R145 | R157 |
| Elsie Clarke Guest Cottage (GC4VB) | 1 | R1470 | R1590 | 1-4 | 4 | R290 | R314 | R145 | R157 |
| Guest Cottage (GC6) | 1 | R1470 | R1590 | 1-4 | 6 | R290 | R314 | R145 | R157 |
| Guest Cottage (GC6D) | 6 | R1470 | R1590 | 1-4 | 6 | R290 | R314 | R145 | R157 |
| Guest Cottage (GC6Z) | 1 | R1470 | R1590 | 1-4 | 6 | R290 | R314 | R145 | R157 |
| Moni Guest House (GMS) | 1 | R2775 | R3000 | 1-4 | 8 | R504 | R546 | R202 | R273 |
| Nyathi Guest House (GNY) | 1 | R2775 | R3000 | 1-4 | 8 | R504 | R546 | R202 | R273 |
| Waterkant 1 Guest House (GW1) | 1 | R2775 | R3000 | 1-4 | 8 | R504 | R546 | R202 | R273 |
| Family Cottage (GW2) | 1 | R1470 | R1590 | 1-4 | 4 | R290 | R314 | R145 | R157 |
| Semi-luxury Bungalow (LB2D) | 5 | R1190 | R1190 | 1-2 | 2 | R504 | R546 | R252 | R273 |
| Semi Luxury Bungalow (LB2K) | 1 | R1290 | R1290 | 1-2 | 2 | R504 | R546 | R252 | R273 |
| Semi Luxury Bungalow (LB3) | 5 | R1290 | R1290 | 1-2 | 3 | R504 | R546 | R252 | R273 |
| Semi Luxury Riverside Bungalow (LR2E) | 3 | R1505 | R1505 | 1-2 | 2 | R504 | R546 | R252 | R273 |
| Semi Luxury Riverside Bungalow (LR2W) | 10 | R1505 | R1505 | 1-2 | 2 | R504 | R546 | R252 | R273 |
| Semi Luxury Riverside Bungalow (LR2ZW) | 2 | R1505 | R1505 | 1-2 | 2 | R504 | R546 | R252 | R273 |
| Metsi Metsi Trail (MMT) | 8 | R3675 | R3900 | 1 | 1 | R3 675 | R3 900 | R3 675 | R3 900 |
Have a question? Why not ask at the forums?




